Size Guide
The classic fit of this shirt ensures a comfy, relaxed wear while the crew neckline adds that neat, timeless look that can blend into any occasion, casual or semi-formal.
| Size | Chest Width (inches) | Body Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| S | 18″ | 28″ | 15.6″ (approx. 15 ⅝″) |
| M | 20″ | 29″ | 17″ |
| L | 22″ | 30″ | 18.5″ (approx. 18 ½″) |
| XL | 24″ | 31″ | 20″ |
| 2XL | 26″ | 32″ | 21.5″ (approx. 21 ½″) |
| 3XL | 28″ | 33″ | 22.9″ (approx. 22 ⅞″) |
| 4XL | 30″ | 34″ | 24.3″ (approx. 24 ⅜″) |
| 5XL | 32″ | 35″ | 25.4″ (approx. 25 ⅜″) |
